| Last hidden column for tag filter | |||||||||||
| 2026-10-01 00:00:00Z | Sep. 30, 2026 | October Theme - Economic & Community Development | Oct. 01, 2026 - Oct. 31, 2026 | View | |||||||
| 2026-10-15 00:00:00Z | Oct. 14, 2026 | Joel James | NTTA | Oct. 15, 2026 | View | ||||||
| 2026-10-17 17:00:00Z | Oct. 17, 2026 | ++White Cane Day Walk |
Oct. 17, 2026 5:00 p.m. - 8:00 p.m. UTC-05:00 |
Dallas Zoo | The White Cane Day Walk brings North Texas community together to celebrate independence, raise awareness and support Envision's work for people who are blind or have low vision. | View | |||||
| 2026-10-22 00:00:00Z | Oct. 21, 2026 | Janie Havel - North/Central Texas Regional Officer | Texas Economic Development & Tourism | Oct. 22, 2026 |
Join us in welcoming Join us in welcoming Texas Economic Development Officer to our Rotary Club:
Texas Economic Development & Tourism OfficeTexas Economic Development & Tourism Office (EDT), within the Office of the Governor, is tasked with marketing and promoting the state of Texas as a premier business location and travel destination. Under Governor Abbott’s leadership, our office works closely with regional and community partners to ensure that Texas remains the top state for business in the country.
|
View | |||||
| 2026-10-24 00:00:00Z | Oct. 23, 2026 | World Polio Day | Oct. 24, 2026 | View | |||||||
| 2026-10-29 00:00:00Z | Oct. 28, 2026 | Metrocrest Chamber of Commerce | Mayors Forum - Addison Mayor Arfsten; Carrollton Mayor Babick; Farmers Branch Mayor Lynne | Oct. 29, 2026 |
The Rotary Club will be joining the Metrocrest Chamber of Commerce Mayors Forum on October 29th and will not host a normal weekly meeting. Sign up to attend the Forum at:
https://metrocrestchamber-horizon-gzcms.preview.gochambermaster.com/events/details/2026-metrocrest-mayors-forum-7269
|
View | |||||
| 2026-11-01 00:00:00Z | Oct. 31, 2026 | November Theme - Rotary Foundation | Nov. 01, 2026 - Nov. 30, 2026 | View | |||||||
| 2026-11-05 00:00:00Z | Nov. 04, 2026 | Mark Sutherland | Rotary Foundation | Nov. 05, 2026 | View | ||||||
| 2026-11-12 00:00:00Z | Nov. 11, 2026 | Veterans Day Event | Veterans Day Event | Nov. 12, 2026 | View | ||||||
| 2026-11-12 11:30:00Z | Nov. 12, 2026 | 23rd Annual Veteran's Appreciation Luncheon |
Nov. 12, 2026 11:30 a.m. - 1:00 p.m. UTC-06:00 |
Brookhaven Country Club | View | ||||||
| 2026-11-19 00:00:00Z | Nov. 18, 2026 | No Meeting | Nov. 19, 2026 | View | |||||||
| 2026-11-26 00:00:00Z | Nov. 25, 2026 | No Meeting – Thanksgiving | Nov. 26, 2026 | View | |||||||
| 2026-12-01 00:00:00Z | Nov. 30, 2026 | December Theme - Disease Prevention & Treatment | Dec. 01, 2026 - Dec. 31, 2026 | View | |||||||
| 2026-12-03 00:00:00Z | Dec. 02, 2026 | TBA | County Health Report | Dec. 03, 2026 | View | ||||||
| 2026-12-10 00:00:00Z | Dec. 09, 2026 | Christmas Party | Dec. 10, 2026 | View | |||||||
| 2026-12-17 00:00:00Z | Dec. 16, 2026 | TBA | Center for Disease Control | Dec. 17, 2026 | View | ||||||
| 2026-12-24 00:00:00Z | Dec. 23, 2026 | No Meeting - Christmas | Dec. 24, 2026 | View | |||||||
| 2026-12-31 00:00:00Z | Dec. 30, 2026 | No Meeting - New Years | Dec. 31, 2026 | View | |||||||
| 2027-01-01 00:00:00Z | Dec. 31, 2026 | January Theme - Vocational Service | Jan. 01, 2027 - Jan. 31, 2027 | View | |||||||
| 2027-01-07 00:00:00Z | Jan. 06, 2027 | TBA | LISD CTE Program | Jan. 07, 2027 | View | ||||||
| 2027-01-14 00:00:00Z | Jan. 13, 2027 | TBA | School Districts - Youth Programs & Four-Way Test | Jan. 14, 2027 | View | ||||||
| 2027-01-16 08:30:00Z | Jan. 16, 2027 | MLK Parade |
Jan. 16, 2027 8:30 a.m. - 11:30 a.m. UTC-06:00 |
View | |||||||
| 2027-01-21 00:00:00Z | Jan. 20, 2027 | TBA | Military Recruiters Office | Jan. 21, 2027 | View | ||||||
| 2027-01-28 00:00:00Z | Jan. 27, 2027 | TBA | Service Academy Process | Jan. 28, 2027 | View | ||||||
| 2027-02-01 00:00:00Z | Jan. 31, 2027 | Feb. Theme - Peacebuilding & Conflict Prevention | Feb. 01, 2027 - Feb. 28, 2027 | View | |||||||
| 2027-02-11 00:00:00Z | Feb. 10, 2027 | Officer Lizzy | Community Policing | Feb. 11, 2027 | View | ||||||
| 2027-02-18 00:00:00Z | Feb. 17, 2027 | TBA | TX DPS/Border Patrol | Feb. 18, 2027 | View | ||||||
| 2027-02-25 00:00:00Z | Feb. 24, 2027 | TBA | Metrocrest Annual Awards | Feb. 25, 2027 | View | ||||||
| 2027-03-01 00:00:00Z | Feb. 28, 2027 | March Theme - Water, Sanitation and Hygiene | Mar. 01, 2027 - Mar. 31, 2027 | View | |||||||
| 2027-03-04 00:00:00Z | Mar. 03, 2027 | No Meeting | Mar. 04, 2027 | View | |||||||
| 2027-03-11 00:00:00Z | Mar. 10, 2027 | TBA | Four Way Test Competition | Mar. 11, 2027 | View | ||||||
| 2027-03-18 00:00:00Z | Mar. 17, 2027 | TBA | Urban Water Board | Mar. 18, 2027 | View | ||||||
| 2027-03-25 00:00:00Z | Mar. 24, 2027 | TBA | Metrocrest Services Keyholder | Mar. 25, 2027 | View | ||||||
| 2027-04-01 00:00:00Z | Mar. 31, 2027 | April Theme - Environment | Apr. 01, 2027 - Apr. 30, 2027 | View | |||||||
| 2027-04-01 00:00:00Z | Mar. 31, 2027 | TBA | Environmental Protection Agency | Apr. 01, 2027 | View | ||||||
| 2027-04-08 00:00:00Z | Apr. 07, 2027 | TBA | Tesla | Apr. 08, 2027 | View |
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: